Andis Schematics
If you cannot view files with your web browser, download Adobe Acrobat Reader here. To download a PDF file from a link:
|
|||
Barber & Beauty Clippers | |||
Model | Part Number/Size |
Model | Part Number/Size |
| AC-1 | 80100 (212 KB) | GO | 04603 (126 KB) |
| AC-1 | 80150 (212 KB) | GO | 04630 (126 KB) |
| AE | 15530 (129 KB) | GO | 04650 (126 KB) |
| AEE | 15515 (129 KB) | GTO | 04710 (126 KB) |
| AEE | 15890 (129 KB) | MBG | 21795 (112 KB) |
| BG | 21740 (181 KB) | MC-2 | 18060 (110 KB) |
| BG-2 | 22240 (155 KB) | MC-2 | 18795 (110 KB) |
| BG-2 | 22270 (155 KB) | MC-2P | 18925 (110 KB) |
| BGC | 22310 (200 KB) | MC-2P | 18930 (110 KB) |
| BGC | 22320 (200 KB) | ML | 01557 (121 KB) |
| BGC-2 | 22315 (199 KB) | ML | 01690 (116 KB) |
| BGR | 04550 (166 KB) | PM-1 | 23100 (116 KB) |
| BGR+ | 64850 (195 KB) | PM-1 | 23400 (116 KB) |
| BGR+ | 64850 (195 KB) | PM-1 | 23420 (116 KB) |
| D-2 | 32140 (112 KB) | PM-1 | 23465 (116 KB) |
| D-2 | 32161 (112 KB) | PM-1 | 23560 (116 KB) |
| D-2 | 32850 (112 KB) | PM-1 | 23565 (116 KB) |
| D-3 | 32560 (102 KB) | PM-2 | 23460 (115 KB) |
| D-3 | 32575 (102 KB) | SLII | 26700 (111 KB) |
| D-3 | 32605 (102 KB) | SLII | 26761 (111 KB) |
Animal Clippers | |||
Model | Part Number/Size |
Model | Part Number/Size |
| AG | 21340 (181 KB) | AGR | 64500 (169 KB) |
| AG | 21713 (181 KB) | AGR+ | 64800 (194 KB) |
| AG | 21730 (181 KB) | D-2 | 32140 (112 KB) |
| AG | 21874 (181 KB) | GC | 01586 (121 KB) |
| AG-2 | 22215 (155 KB) | HC | 68010 (256 KB) |
| AG-2 | 22235 (155 KB) | LG-C | 68015 (195 KB) |
| AGC | 22350 (212 KB) | LG-S | 68000 (199 KB) |
| AGC | 22360 (212 KB) | MBG | 21420 (112 KB) |
| AGC-2 | 22330 (183 KB) | PM-1 | 23415 (116 KB) |
| AGC-2 | 22340 (183 KB) | RC | 68005 (144 KB) |
| AGP | 27001 (85 KB) | ||









